Share Info
| SHARE STRUCTURE | |
| Shares Issued: | 431,278,822 |
| Options: | 74,340,965 |
| Performance Options: | 7,500,000 |
| Warrants: | 119,205,501 |
| Fully Diluted: | 632,325,288 |
| MARKET CAP: | |
| OTCQB: LCGMF | US$76M |
| CSE: LCUĀ | C$107M |
As at June 30, 2026
| SHARE STRUCTURE | |
| Shares Issued: | 431,278,822 |
| Options: | 74,340,965 |
| Performance Options: | 7,500,000 |
| Warrants: | 119,205,501 |
| Fully Diluted: | 632,325,288 |
| MARKET CAP: | |
| OTCQB: LCGMF | US$76M |
| CSE: LCUĀ | C$107M |
As at June 30, 2026