Share Info
| SHARE STRUCTURE | |
| Shares Issued: | 421,997,186 |
| Options: | 76,090,965 |
| Performance Options: | 7,500,000 |
| Warrants: | 119,205,501 |
| Fully Diluted: | 624,793,652 |
| MARKET CAP: | |
| OTCQB: LCGMF | US$89M |
| CSE: LEO | C$116M |
As at March 31, 2026
| SHARE STRUCTURE | |
| Shares Issued: | 421,997,186 |
| Options: | 76,090,965 |
| Performance Options: | 7,500,000 |
| Warrants: | 119,205,501 |
| Fully Diluted: | 624,793,652 |
| MARKET CAP: | |
| OTCQB: LCGMF | US$89M |
| CSE: LEO | C$116M |
As at March 31, 2026